The following page was printed from RemoteCentral.com:
As a supplement to the main off-the-air HDTV Channel Map, this list of unencrypted digital (or "Clear QAM") channels has been created for users who subscribe to Time Warner Cable in the Buffalo area and would like to make the most of their equipment.
Most modern high definition televisions include tuners for both ATSC and QAM modulation types – the former for receiving digital signals from an antenna, and the latter for digital signals from cable. Yes, this does mean you can actually receive digital cable channels without the use of a rental digital cable box.
Special thanks to RC member BillfromGI for suppling this list of channels for TWC's "Suburban" system, which is what the company provides on Grand Island. The channel structure available in the City of Buffalo is known to be different than shown here, so if you have a list with those channels please do send it to us!
Time Warner Cable (Buffalo Suburban) Clear QAM Channel List
Updated: November 1, 2009 |
Channel | Callsign | Resolution | Genre | Comments |
|
xx.1306 | YES | HD 1920*1080 | Sports | Changes every baseball game from 71.1306 thru 90.1306 | |
92.1 | WNLO | HD 1920*1080 | | CW (OTA 23.1) (Corrupt PSIP sometimes makes channel unwatchable) | |
92.2 | | SD 704*480 | | TWC Advertisments for Movies on Demand (Sabres in HD during games in 1920*1080) | |
92.3 | | SD 704*480 | | SD version of 92.1 | |
92.4 | WQLN | SD 704*480 | Network | PBS (OTA 54.1) | |
93.1 | WGRZ | HD 1920*1080 | | NBC (OTA 2.1) | |
93.2 | WIVB | HD 1920*1080 | | CBS (OTA 4.1) | |
93.3 | | SD 704*480 | | SD version of 93.1 | |
93.4 | | SD 704*480 | | SD version of 93.2 | |
94.13 | | SD 352*480 | | TWC Advertisments for Movies on Demand | |
106.1 | WUTV | HD 1280*720 | Network | FOX (OTA 29.1) | |
106.2 | WNYO | HD 1280*720 | Network | MY TV Buffalo (OTA 49.1) | |
106.3 | | SD 704*480 | Network | SD version of 106.1 | |
106.4 | | SD 704*480 | Network | SD version of 106.2 | |
107.19 | | | Music | Hit List | |
107.2 | CFTO | SD 704*480 | Network | CTV (OTA 9.1) | |
107.20 | | | Music | Dance Electronica | |
107.21 | | | Music | Metal | |
107.22 | | | Music | Reggae | |
107.23 | | | Music | Rap | |
107.24 | | | Music | Classical Masterpieces | |
107.25 | | | Music | Easy Listening | |
107.26 | | | Music | Classic Country | |
107.27 | | | Music | R&B Classics | |
107.28 | | | Music | Throwback Jamz | |
107.29 | | | Music | Hip Hop Classics | |
107.3 | CBLT | SD 704*480 | Network | CBC (OTA 5.1) | |
107.30 | | | Music | Alternative | |
107.31 | | | Music | R&B Soul | |
107.32 | | | Music | Gospel | |
107.33 | | | Music | Rock | |
107.34 | | | Music | Classic Alternative | |
107.35 | | | Music | Retro Rock | |
107.36 | | | Music | Classic Rock | |
107.37 | | | Music | Adult Alternative | |
107.38 | | | Music | Soft Rock | |
107.4 | WPXJ | SD 704*480 | Network | ION TV (OTA 51.1) | |
107.5 | C-SPAN 3 | SD 528*480 | Government | Government TV | |
113.1 | WNED | HD 1920*1080 | Network | PBS (OTA 17.1) | |
113.2 | | SD 704*480 | | SD version of 113.1 | |
113.3 | WKBW | HD 1280*720 | Network | ABC (OTA 7.1) | |
113.4 | | SD 704*480 | | SD Version of 113.3 | |
115.2 | TCT | SD 704*480 | Religious | TCT Network | |
116.19 | | | Music | 90's | |
116.2 | ESPN-U | SD 528*480 | Sports | ESPN College Sports Channel | |
116.20 | | | Music | 70's | |
116.21 | | | Music | Solid Gold Oldies | |
116.22 | | | Music | Hip Hop and R&B | |
116.23 | | | Music | MC Mix Tape | |
116.24 | | | Music | Stage & Screen | |
116.25 | | | Music | Party Favorites | |
116.26 | | | Music | Kidz Only | |
116.27 | | | Music | Sounds of the Season | |
116.28 | | | Music | Smooth Jazz | |
116.29 | | | Music | Contemporary Christian | |
116.30 | | | Music | Toddler Tunes | |
116.31 | | | Music | Todays Country | |
116.32 | | | Music | True Country | |
116.33 | | | Music | Singers & Swing | |
116.34 | | | Music | Blues | |
116.35 | | | Music | Light Classical | |
116.36 | | | Music | Musica Urbana | |
116.37 | | | Music | Mexicana | |
116.38 | | | Music | Tropicajes | |
116.39 | | | Music | Pop Hits | |
116.40 | | | Music | Jazz | |
116.41 | | | Music | Soundscapes | |
116.42 | | | Music | 80's | |
116.43 | | | Music | Pop Latino | |
116.44 | | | Radio | Talk Radio | |
116.45 | | | Radio | Talk Radio | |
116.46 | | | Radio | Talk Radio | |
116.47 | | | Radio | Talk Radio | |
116.48 | | | Radio | Talk Radio | |
116.49 | | | Radio | Talk Radio | |
100-105 | PPV | HD 1920*1080 | | Unencrypted PPV / Video on Demand from 100 thru 105 |
|
If you'd like to comment on this list, please see our HDTV, Cable & Satellite forum.
Here are a few tips for working with QAM channels:
- QAM channels will scan in ##.## format, such as 83.2 or 119.431. The first number represents the original broadcast channel, and the second is the subchannel.
- QAM channels will not match the channel number assignments as you would see on an official cable box – thus the existence of this list.
- Some QAM tuners will renumber the subchannels, for example if it scans in 82.17 and 82.18, it may display them as 82.1 and 82.2.
- Some regions may use a different broadcast channel, however the subchannel structure typically remains the same. For example, you may find the group of channels shown here on 84.### moved to 93.### in your area – however the order of the channels should remain the same.
- If you do not subscribe to cable TV or if you only subscribe to basic cable and there is a filter on your line, you will most likely not be able to tune any of these channels.
- A product called a “Cable Card” can be installed in compatible devices and enables reception of encrypted pay-TV channels, proper channel number reassignment and so forth. However support for 1-way Cable Cards has been almost completely dropped by hardware vendors, in favor of the new (and not yet common) “Tru2Way” standard, which is essentially the same but with 2-way communications to allow for VOD, PPV purchases and so forth.
|