Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
What's New
10/24/22 - In searching for the perfect day, Timmy discovers something unexpected!
9/04/22 - That childhood favorite is back in a new Timmy video.
7/31/22 - It’s time for my second new Just Like Timmy video!
7/12/22 - Why not check out my new YouTube animation channel, Just Like Timmy!
Up level
The following page was printed from RemoteCentral.com:
This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Microsoft > View Commands
Microsoft Xbox Infrared Codes
This model contains a total of 27 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM Xbox
40000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 01cd
50000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 01cc
60000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 01cd
70000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0071 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0038 001d 0038 001d 0038 001d 01cc
80000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 01cd
90000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 01cc
00000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 0072 001c 01cd
[ < Back | Page: 1 2 | Next > ]
Return to the Microsoft model list or brand index.